Manchester Tower
Manchester Tower At Dubai Marina

Location Map


Manchester Tower Location Map

  • Ready-to-move-in
  • Swimming Pool
  • Gym
  • Covered Parking
  • 24 Hours Security
  • 5 minutes walking distance from the Sea
Selling Price
Flat No size
(sq ft)
B / R View Price (AED)
208 1080 2 Sh. Zayed Rd. 1,749,600
209 1030  2 Sh. Zayed Rd. 1,668,600
308 1080 2 Sh. Zayed Rd. 1,764,180
309 1030 2 Sh. Zayed Rd. 1,682,505
409 1080 2 Sh. Zayed Rd. 1,778,760
509 1030 2 Sh. Zayed Rd. 1,710,315
608 1080 2 Sh. Zayed Rd. 1,807,920
609 1030 2 Sh. Zayed Rd. 1,724,220
808 1080 2 Sh. Zayed Rd. 1,822,500
809 1030 2 Sh. Zayed Rd. 1,738,125
1905  1065 2 S.Z/P.M/P.S 1,854,697
1906 1011 2 Sh. Zayed / P. M 1,747,008
2005 1065 2 S.Z/P.M/P.S 1,869,075
2006 1011 2 Sh. Zayed / P. M 1,760,656
2104  1100 2 P. Sea 1,945,350
2105 1065 2 S.Z/P.M/P.S Sh. 1,883,452
2106 1011 2 Zayed / P.M Sh.  1,774,305
2107 1050 2 Zayed / P.M 1,856,925
2205 1065 2 S.Z/P.M/P.S Sh. 1,897,830
2206 1011 2 Zayed / P.M Sh. 1,787,953
2207 1050 2 Zayed / P.M 1,871,100
2305 1065 2 S.Z/P.M/P.S 1,912,207
2306 1011 2 Marina/S.Z  1,801,602
2404 1100 2 P. Sea 1,989,900
2307 1050 2 Marina/S.Z 1,885,275
2506 1400 3 Sh.Zayed/P.M 2,551,500
2601 1310 3 Marina/Sea 2,422,845
2604 1375 3 Marina/Sea/Sh.Z 2,543,062
2701 1310 3 Marina/Sea 2,458,215
2704 1375 3 Marina/Sea/Sh.Z 2,580,187
2705 1310 3 Sh.Zayed/Marina 2,387,475
2706 1400 3 Marina/Sh.Z 2,551,500
2806 1400 3 Marina/Sh.Z 2,570,400


dubai99.com
About us | Contact us | Terms & Conditions | Privacy policy
Find and Buy or Rent your ideal property from validated listings generated by UAE's leading Real Estate agencies and brokers.